Weekend Preview: Crown Prep Registration, Third Time Derby Chase, and Live Streams
Giddy up, everyone — the time has come to register your best racehorses for what is shaping up to be one of the most competitive weekends ever at Photo Finish™ LIVE!
This week, our Third Time Derby leaderboard features some absolute beasts at the top pushing toward record Derby points totals. Couple that Derby excitement with Friday’s opening of the registration window for this week’s 12 Crown Prep Sprint Series races, and there’s never been a better time to race some PFL ponies.
Below is a shortcut registration guide to all this week’s Crown Prep races.
Crown Prep Sprint Series: Season 11 Schedule
Race | Distance | Direction | Surface | Max Purse | Entry Fee | Grade |
R1 | 5 Furlongs | Right | Dirt | 300.00K | 15.00K | I |
R2 | 8 Furlongs | Right | Turf | 300.00K | 15.00K | I |
R3 | 11 Furlongs | Left | Dirt | 300.00K | 15.00K | I |
R4 | 4 Furlongs | Left | Turf | 300.00K | 15.00K | I |
R5 | 7 Furlongs | Right | Dirt | 300.00K | 15.00K | I |
R6 | 10 Furlongs | Right | Turf | 300.00K | 15.00K | I |
R7 | 6 Furlongs | Left | Dirt | 300.00K | 15.00K | I |
R8 | 9 Furlongs | Left | Turf | 300.00K | 15.00K | I |
R9 | 12 Furlongs | Right | Dirt | 300.00K | 15.00K | I |
R10 | 5 Furlongs | Right | Turf | 300.00K | 15.00K | I |
R11 | 8 Furlongs | Left | Dirt | 300.00K | 15.00K | I |
R12 | 11 Furlongs | Left | Turf | 300.00K | 15.00K | I |
Third Time Derby Leaderboard
Heading into the final hours of the season, the Third Time Derby leaderboard is stacked with some of the usual suspects but this week’s chase also features some names we haven’t seen toward the top before.
As of midnight on Friday, the leaderboard looked as follows:
Horse | Pts | Owner |
Hijo De Novia | 116 | YSM Racing Club |
Agripp1na | 90 | Ba11thazar Mangers |
Maserati’s Bloom | 87 | Valley Happy |
Jacks0n | 76 | Ba11thazar Mangers |
Silverdale | 76 | YSM Racing Club |
Sharpen Up | 38 | OEB(Racing&Breeding) |
Perlina Dances | 34 | SOLmate Stables |
Bad Books | 34 | Wolaf The Bandito |
Laurel | 34 | YSM Racing Club |
Ayre | 28 | YSM Racing Club |
Shoney’s CEO | 24 | DROP STABLE |
Want to get involved in the race of all races? It’s not too late to get your racehorse into the Top 20 that will gallop toward PFL prestige on Saturday night!
Race Nights with Mo and Vault
Don’t miss out on the excitement of Friday and Saturday Night at the Races with Mo and Vault!
Each week the duo brings you the inside scoop on the biggest Photo Finish™ LIVE races of the weekend, provides analysis, calls the races, and covers broad strategies surrounding the game. Tune in!